L7 | Enterprise Science Platform (L7|ESP™)

a unified platform that contextualizes data and eliminates business silos via process orchestration

powering the life science digital revolution

Built by scientists for the life sciences community – relentlessly focusing on serving our customers in research, development, manufacturing, and diagnostics with the overall goal of better clinical and operational outcomes for the life sciences industry.

Our L7|ESP orchestration platform, along with FAIRification of process and data, improves business intelligence via data integration and contextualization, increases business velocity, and reduces costs.

purpose-built for life sciences, based on industry 4.0 principles

The L7|ESP platform is developed based on the best practices of Industry 4.0, which has revolutionized how life sciences companies conduct their research and manage the production and distribution of their products. Incorporating technologies such as the Industrial Internet of Things (IIoT), cloud connectivity, AI, and machine learning, L7|ESP integrates these tools into the core drug discovery and manufacturing processes.

By leveraging Industry 4.0 principles, L7|ESP enhances process connectivity and efficiency, helping to speed up drug development and improve production. This integration not only increases operations efficiency but also relieves team members from repetitive tasks, allowing them to focus on higher-value work and collaborate more effectively with advanced technologies.

L7|ESP is a comprehensive solution that facilitates the digitization of data and scientific processes in life sciences organizations. It optimizes workflow orchestration and data management, improves task automation and execution, and can be expanded with tools for real-time analytics and insights, ensuring a maximum return on IT investments.

what we deliver with L7|ESP

L7 Informatics’ L7|ESP platform is a state-of-the-art solution for life science organizations seeking to digitize their data and scientific processes, ensuring an optimal return on IT investments. This unified platform enhances workflow orchestration and data contextualization, addressing both current and future organizational needs.

L7|ESP not only automates and optimizes task execution but also offers a comprehensive approach to managing scientific and business processes. Additionally, it supports expansion with advanced trending and charting tools, providing real-time operational and scientific insights for enhanced decision-making.

an architecture for digitalization, resulting in shortened product lifecycles

The L7|ESP platform integrates all standard data information management systems, including L7 Notebooks, L7 LIMS, L7 MES, and L7 Scheduling, as well as other resources such as Instrument Connectors, Location, Custody of Chain, and more.

Designed to work with existing legacy systems, L7|ESP enhances data contextualization and consolidation under a unified platform, minimizing the need for multiple redundant systems. This innovative platform not only paves the way for future advancements but also significantly cuts legacy maintenance costs.

By optimizing scientific data and process management across the entire product life cycle—from research to manufacturing—L7|ESP ensures more efficient operations, heightened transparency, and superior performance, ultimately accelerating quality and speed in process execution and fostering robust, organization-wide collaboration and visibility.

L7|ESP and beyond: a world built on data+intelligence for the scientific enterprise

L7 enables you to meet evolving scientific and business needs with the tools to create, share, and reuse your own data and process models, and execute multi-party workflows with value chain partners, with the data integrity and provenance to support increased intelligence.

resources

Dive deeper and see how L7|ESP can transform your operations:

L7|ESP

brochure

L7|ESP

blog post

L7|ESP

explainer video

L7 Notebooks app

datasheet

L7 LIMS app

datasheet

L7 MES app

datasheet

L7 scheduling app

datasheet

L7 services

When you become a customer, you'll be granted full access to L7 | University, an incredibly rich library of proprietary content and training resources.

 

ready to take your data to the next level?