L7 | CHATS product update
L7|HUB – Unlocking the Power of L7|ESP™ Digital Scientific Content
by Brandon Varela | posted on July 12, 2023
At L7 Informatics Inc., we believe collaboration is the key to scientific progress. That’s why we developed the L7|HUB, a cutting-edge app designed to revolutionize scientific collaboration in the biotechnology sector. Gone are the days of cumbersome paper-based processes and inefficient communication channels. L7|HUB empowers scientists to collaborate and share Digital Scientific Content (DSC) effortlessly. With L7|HUB and DSC, scientists can digitalize their operations faster and more seamlessly, paving the way for groundbreaking discoveries and advancements. Let’s dive into the exciting world of L7|HUB and the power of DSC!
L7|HUB Digital Scientific Content lies at the core of L7|ESP’s transformative capabilities. These digital representations of scientific methods and operational processes provide scientists with a standardized framework for modeling, tracking, and reporting on scientific operations. Leveraging L7|HUB, researchers can easily access and utilize pre-defined content, saving time and ensuring consistency across experiments.
Available Digital Scientific Content Bundles
Each Bundle available within L7|HUB offers a documentation package, including a user guide to empower customers to understand how to leverage the available DSC best.
Bundle Name | Release Date | Includes |
API Utility | 09/09/2022 | Applet |
Available Container Search | 08/11/2022 | Report, Rest API, Query |
Cell Counting (Automated) | 11/11/2022 | Entity Types, Entity Classes, Protocols, Workflows |
Cell Counting (Manual) | 11/29/2022 | Entity Types, Entity Classes, Protocols, Workflows |
Cell Counting Hematology | 1/11/2023 | Entity Types, Entity Classes, Protocols, Workflows, Workflow Chains |
Cell Sorting (Flow Cytometry) | 12/16/2022 | Entity Types, Entity Classes, Protocols, Workflows |
Compare Genealogies | 05/02/2022 | Report, Query, Extensions |
Digital PCR | 05/31/2023 | Protocols, Workflows, Workflow Chains, Configuration, Query, Extensions, Pipelines |
Endotoxin (Endosafe) | 09/28/2022 | Entity Types, Entity Classes, Protocols, Workflows |
Entity Location Search | 08/11/2022 | Report, Query |
Gram Stain | 02/07/2023 | Protocols, Workflows |
HPLC Quantification | 03/01/2023 | Protocols, Workflows, Configuration, Query, Extensions, Pipelines |
Inventory Details | 05/12/2022 | Report, Extensions |
L7|ESP SDK | 05/05/2022 | Extensions |
L7|HUB Config | 08/04/2021 | Doclet |
Mycoplasma | 03/23/2023 | Entity Types, Entity Classes, Container Types, Protocols, Workflows, Workflow Chains, Configuration, Query, Extensions, Pipelines |
Osmolality | 09/28/2022 | Entity Types, Entity Classes, Protocols, Workflows |
Outsourced Method | 06/02/2023 | Protocols, Workflows, Workflow Chains, Configuration, Query, Extensions, Pipelines |
pH | 09/28/2022 | Entity Types, Entity Classes, Protocols, Workflows |
Potency ELISA | 05/22/2023 | Protocols, Workflows, Configuration, Query, Extensions, Pipelines |
QC Appearance | 01/21/2023 | Entity Types, Entity Classes, Protocols, Workflows |
qPCR | 05/08/2023 | Protocols, Workflows, Workflow Chains, Configuration, Query, Extensions, Pipelines |
Residual DNA | 05/15/2023 | Protocols, Workflows, Workflow Chains, Configuration, Query, Extensions, Pipelines |
Residual HCP ELISA | 03/13/2023 | Entity Types, Entity Classes, Container Types, Protocols, Workflows, Configuration, Query, Extensions |
Residual HCP Method | 06/23/2023 | Protocols, Workflows, Configuration, Query, Extensions, Pipelines |
Sterility | 02/12/2023 | Entity Types, Entity Classes, Protocols, Workflows, Workflow Chains |
Sterility Direct Inoculation | 01/23/2023 | Entity Types, Entity Classes, Protocols, Workflows, Workflow Chains |
Targeted Amplicon Sequencing | 06/19/2023 | Protocols, Workflows, Configuration, Query, Extensions, Pipelines |
User Activity Summary | 04/25/2023 | Report, Query |
Empowering Scientific Advancement
The biotechnology sector is witnessing an unprecedented wave of innovation, and L7 Informatics Inc. is at the forefront of this revolution. With L7|HUB, scientists can overcome the barriers of traditional collaboration and accelerate scientific advancements. By digitalizing their operations and harnessing the potential of L7|HUB Digital Scientific Content, researchers can unlock new frontiers and drive groundbreaking discoveries.
At L7 Informatics Inc., we are committed to advancing science and empowering our customers with cutting-edge solutions. The L7|HUB is the epitome of our dedication to transforming scientific collaboration in the biotechnology sector. Embrace the power of L7|HUB and unlock a world of seamless digitalization, efficient communication, and unprecedented scientific advancement. Join us in shaping the future of scientific collaboration today!
Additional Resources
To learn more about the L7|HUB app, see Intro to L7|HUB.
To learn more about scientific content, see What are L7|ESP Digital Scientific Content?